| Customization: | Available |
|---|---|
| Nature of Source Flow: | Active Inverter |
| Certification: | ISO9001, CE |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


| AC Side parameters | |||
| Operation mode | Continuous | ||
| AC wiring mode | Three phase four wire | ||
| Rated output power | 10KW | 20KW | 30KW |
| Output overload capacity | 11KW | 22KW | 33KW |
| DC Side Parameters | |||
| Maximum DC power | 11KW | 22KW | 33KW |
| DC voltage range Vdc | 200-700Vdc | 200-700Vdc | 200-700Vdc |
| Recommended battery bank voltage | 240V 384V 420V 480V | 240V 384V 420V 480V | 240V 384V 420V 480V |
| Rated charge current | 50A | 100A | 150A |
| Max. Input current | 55A | 110A | 165A |
| Voltage stabilization accuracy | ±1% | ±1% | ±1% |
| Steady current accuracy | ±1% | ±1% | ±1% |
| DC current ripple | <1% IPP | <1% IPP | <1% IPP |
| On Grid charging and discharging mode Constant power | |||
| Rated grid voltage(AC) | 220V / 380V / 440V | 220V / 380V / 440V | 220V / 380V / 440V |
| Grid voltage range(AC) | ±20% | ±20% | ±20% |
| Rated grid frequency | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
| Grid frequency range | ±10% | ±10% | ±10% |
| Rated power(THD) | <3% (Standard grid) | ||
| Power factor | -0.8~+0.8 | ||
| Independent inverter mode | |||
| Rated output voltage(AC) | 220V / 380V / 440V±1% | ||
| Output voltage distortion | <3% ( resistive load) | ||
| Rated output frequency | 50Hz / 60Hz ±1% | ||
| Voltage transition range | <10% (Resistance load 0% <=>100%) | ||
| System Parameters | |||
| On/off-grid switching time | 0ms | ||
| Max. conversion efficiency | 97% | ||
| Noise | <60dB | ||
| Protection Degree | IP21 | ||
| Working Temperature | -25ºC~+45ºC | ||
| Cooling method | Air cooling | ||
| Working humidity | 0~95% | ||
| Working altitude | ≤6000m, 2000m(Reduced usage for more than 2000m) | ||
| Emergency stop | Yes (via emergency stop button) | ||
| Display | Touch screen | ||
| Communication mode | RS485,WIFI,GPRS,Ethernet (Modbus protocol) | ||
| Dimensions | 690*275*770mm | 690*275*770mm | 690*275*770mm |
| Weight | 42KG | 58KG | 65KG |




