| Customization: | Available |
|---|---|
| Output Type: | Single / Triple |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency












Type | NB220-50KSZ | NB240-50KSZ | NB380-50KSZ | |
DC input | Input rated voltage | 220Vdc | 240Vdc | 380 VDC |
Input rated current | 227A | 208A | 132 A | |
Input DC voltage range | 180-300 | 200-335 | 300-490VDC | |
AC input (AC Bypass) | Allow input voltage range | 220 VAC / 380 VAC / 400 VAC ± 15% VAC | ||
Input rated current | 139A / 76A / 72.5A | |||
Bypass transfer time | ≤4 ms | |||
AC output | Rated capacity | 50KVA | ||
Output rated power | 40KW | |||
Output rated voltage and frequency | 220 VAC / 380 VAC / 400 VAC,50Hz / 60Hz | |||
Output rated current | 139A / 76A / 72.5A | |||
Output voltage accuracy | 220 VAC / 380 VAC / 400 VAC ± 2% | |||
Output frequency accuracy | 50Hz / 60Hz ±0.05% | |||
Waveform distortion (THD). (Linear load) | ≤3% | |||
Dynamic response time (Load 0←→100%) | 5% | |||
Power factor (PF) | 0.8 | |||
Overload capacity | 120%,3 minutes,150%,10 second | |||
Crest factor (CF) | 3:1 | |||
Inverter efficiency | 90% | |||
Working Environment | Dielectric strength | 1500VAC,1minute | ||
Noise (1m) | ≤50dB | |||
Ambient temperature | -10℃~+50℃ | |||
Humidity | 0~90%,No condensation | |||
Altitude | ≤5000 m | |||
Pure Sine Wave | Yes | |||
Equipped with copper transformer | Yes | |||
If solar charger available | Yes | |||
AC Charger | Optional | |||
Production function | Input reverse protection, input under-voltage protection, output overload protection, output short circuit protection, thermal protection | |||
Size(mm) | 760*1400*1600mm | |||
Weight(kg) | 550kg | |||









